1
/
of
4
Seneca
Seneca Z109UI2-1 DC DC Current/Voltage Converter
Seneca Z109UI2-1 DC DC Current/Voltage Converter
Regular price
$342.10
Regular price
Sale price
$342.10
Unit price
/
per
Tax included.
Couldn't load pickup availability
DC Current/Voltage Converter
P/N Z109UI2-1
Z109UI2-1 is a device that accepts mA/V signals able to convert it into mA/V standard signals. It’s configurable either for monopolar or bipolar inputs and all parameters are configurable through dip-switches. The device can power also all 2-wire sensors. A 3-way galvanic isolation among Power supply // input // output circuits assures the integrity of your data. Unlike the well known model Z109UI2 on the front side the jack 3.5 mm COM port has been replaced by a microUSB port.
TECHNICAL DATA
| ORDER CODE : | Z109UI2-1 |
| DESCRIPTION: | DC current / voltage converter |
| INPUT: | voltage (9 scales, from 100 mV to 20 V), current (bipolar up to 20 mA) |
| RE-TRANSMITTED OUTPUT: | voltage (0..10 / 2..10 V), current (0..20 / 4..20 mA) |
| ACCURACY: | 0,1% (current / voltage input) |
| SAMPLE FREQUENCY / RESOLUTION: | from 240 sps (@ 11 bit + sign) up to 15 sps (@ 15 bit + sign) |
| POWER SUPPLY: | 10..40 Vdc, 19..28 Vac 50-60 Hz |
| OPERATING TEMP: | -10..60°C |
| POWER TRANSDUCER: | 2 wire, 20 Vdc stabilized, 20 mA max protected against short circuit |
| INSULATION: | 1.500 @ 3 way |
| SETTINGS: | DIP switch, Software (PC Windows), App (Android) |
| CONNECTION: | MicroUSB port on front side |
SHIPPING AND EXPORT INFORMATION
| PRODUCT CODE | Z109UI2-1 |
| GROSS WEIGHT kg | 0.16 |
| ORIGIN | IT |
| CN (COMBINED NOMENCLATURE) | 85437090 |
| ECCN | EAR99 |
Share
